SEC Size on the Offensive Line?

SEC Defense.  SEC Size.  SEC Speed.  These are all common catch phrases thrown around by commentators that really don’t mean anything.  What they mean is the elite teams in the SEC.  Most of the SEC doesn’t even have “SEC Defense” unless that moniker now means average.  Today I take a quick look at SEC Size, or more accurately BCS conference teams that Auburn has faced this season, along the offensive line and how that compares to what Florida State possesses.  As you can see, FSU is bigger across the line at every position than the average that Auburn has faced this season.  As a team, FSU will be the 3rd largest offensive line that Auburn has faced.  However, looking at the chart, size along the offensive line doesn’t automatically mean good offense.  The two best offenses Auburn has faced this year ranked by S&P+, Georgia #7 and Texas A&M #5, have two of the smaller offensive lines. The two biggest offensive lines, Ole Miss #49 and Arkansas #68, have two of the worst offenses Auburn has faced.

Team LT LG C RG RT AVG
Wash St 6’7″ 300 6’4″ 290 6’4″ 280 6’5″ 301 6’6″ 300 6’5″ 294
Miss St 6’7″ 310 6’4″ 335 6’4″ 300 6’3″ 305 6’7″ 305 6’5″ 311
LSU 6’5″ 315 6’6″ 342 6’4″ 300 6’3″ 316 6’6″ 301 6’4″ 314
Ole Miss 6’5″ 315 6’3″ 345 6’4″ 301 6’7″ 377 6’6″ 290 6’5″ 325
Tennessee 6’6″ 327 6’2″ 302 6’3″ 291 6’5″ 323 6’6″ 318 6’4″ 312
Texas A&M 6’5″ 305 6’4″ 325 6’2″ 285 6’5″ 311 6’5″ 300 6’4″ 305
Arkansas 6’6″ 318 6’10″ 317 6’5″ 315 6’5″ 345 6’7″ 330 6’6″ 325
UGA 6’5″ 327 6’4″ 295 6’2″ 295 6’2″ 315 6’6″ 298 6’3″ 306 
Alabama 6’6″ 310 6’5″ 315 6’5″ 290 6’3″ 309 6’5″ 315 6’5″ 307
Missouri 6’6″ 315 6’3″ 300 6’3″ 315 6’4″ 310 6’6″ 305 6’4″ 309
Average 6’5″ 314 6’4″ 316 6’3″ 297 6’4″ 321 6’6″ 306 6’4″ 310
Florida State 6’6″ 320 6’6″ 322 6’4″ 300 6’4″ 330 6’4″ 315 6’4″ 317

Now we’ll take a quick look at Auburn’s offensive line compared to the offensive lines of the BCS conference teams that Florida State has faced.  As you can see from the chart below, Auburn is right at the average that FSU has faced this year and will be tied for the 5th biggest line that FSU has gone up against in 2013.

Team LT LG C RG RT AVG
Pitt 6’6″ 300 6’6″ 325 6’2″ 305 6’6″ 340 6’6″ 305 6’5″ 315
Boston College 6’6″ 300 6’5″ 310 6’3″ 302 6’3″ 298 6’5″ 302 6’4″ 302
Maryland 6’4″ 295 6’4″ 295 6’4″ 285 6’4″ 300 6’5″ 295 6’4″ 294
Clemson 6’3″ 315 6’5″ 340 6’3″ 280 6’3″ 300 6’7″ 275 6’5″ 302
NC State 6’5″ 286 6’5″ 300 6’4″ 285 6’7″ 326 6’7″ 334 6’6″ 306
Miami 6’6″ 315 6’5″ 318 6’4″ 296 6’5″ 319 6’6″ 319 6’5″ 313
Wake Forest 6’6″ 315 6’4″ 310 6’4″ 290 6’4″ 310 6’5″ 310 6’4″ 307
Syracuse 6’5″ 291 6’3″ 284 6’2″ 290 6’5″ 297 6’4″ 313 6’3″ 295 
Florida 6’4″ 311 6’5″ 306 6’3″ 310 6’3″ 320 6’8″ 361 6’4″ 321
Duke 6’4″ 305 6’4″ 285 6’4″ 290 6’3″ 320 6’5″ 300 6’4″ 300
Average 6’5″ 303 6’4″ 307 6’3″ 293 6’4″ 313 6’6″ 311 6’4″ 305
Auburn 6’5″ 320 6’4″ 297 6’3″ 297 6’5″ 313 6’6″ 304 6’4″ 306

Leave a Reply

Your email address will not be published. Required fields are marked *


eight − = 2

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>